Executive Summary - Survey on the Use of Information and Communication Technologies in Brazilian Households - ICT Households 2020
dc.contributor.department | Cetic.br | |
dc.date.accessioned | 2024-04-22T20:53:42Z | |
dc.date.available | 2024-04-22T20:53:42Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://bibliotecadigital.acervo.nic.br/handle/123456789/2089 | |
dc.language.iso | Inglês | |
dc.relation.isReferencedBy | https://bibliotecadigital.acervo.nic.br/items/067bed43-3e9a-43c7-a3a3-346f397d8c19 | |
dc.relation.isReferencedBy | https://bibliotecadigital.acervo.nic.br/items/4dc56224-00b5-4621-b2b4-1ab7e91a16c5 | |
dc.relation.ispartofseries | TIC Domicílios | |
dc.rights | CC BY-NC | |
dc.subject.keywords | Internet (Rede de computadores) | |
dc.subject.keywords | COVID 19 - Pandemia | |
dc.title | Executive Summary - Survey on the Use of Information and Communication Technologies in Brazilian Households - ICT Households 2020 | |
dc.type | Resumo Executivo |
Arquivos associados a este item:
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- executive_summary_ict_households_2020
- Tamanho:
- 572.01 KB
- Formato:
- Adobe Portable Document Format