Implementation of the Best Practices for Data on the Web in Brazil and Costa Rica
dc.contributor.author | Lóscio, Bernadette Farias | |
dc.contributor.author | Guimarães, Caroline Burle S. | |
dc.contributor.author | Calegari, Newton | |
dc.date.accessioned | 2024-05-16T14:06:44Z | |
dc.date.available | 2024-05-16T14:06:44Z | |
dc.date.issued2 | 2019-05-17 | |
dc.description.abstract | The Best Practices described on the Data on the Web Best Practices (DWBP) document [3 ] encourages and enables the continued expansion of the Web as a medium for the exchange of data. In this context, this paper focus on two cases of implementing the DWBP. The first one concerns data published by The Regional Center for Studies on the Development of the Information Society (Cetic.br) of The Brazilian Network Information Center (NIC.br). The second use case shows the experience of the Judiciary Department of Costa Rica (Justicia Abierta) with applying the DWBP Recommendation to publish their data on the Web. | |
dc.format.month | May | |
dc.format.pages | 807–810 | |
dc.format.year | 2019 | |
dc.identifier.doi | https://doi.org/10.1145/3308560.3316463 | |
dc.identifier.uri | https://bibliotecadigital.acervo.nic.br/handle/123456789/2215 | |
dc.language.iso | Inglês | |
dc.publisher2 | Companion Proceedings of the 2019 World Wide Web Conference (WWW ’19 Companion) | |
dc.relation.isReferencedBy | https://bibliotecadigital.acervo.nic.br/items/64398f2c-209a-4843-b51f-569717871ff4 | |
dc.rights | CC BY | |
dc.subject.keywords | Dados na Web - melhores práticas | |
dc.subject.keywords | Dados Abertos - Brasil | |
dc.subject.keywords | Dados abertos - Costa Rica | |
dc.title | Implementation of the Best Practices for Data on the Web in Brazil and Costa Rica | |
dc.type | Artigos Científicos |
Arquivos associados a este item:
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- LaWEB_2019_DWBP_Implementation_Report
- Tamanho:
- 872.04 KB
- Formato:
- Adobe Portable Document Format